MPEG: Difference between revisions
Jump to navigation
Jump to search
Created page with "MPEG MPEG-TS or TS and MPEG-PS or PS are digital container format. Elementary Stream (ES) Packetized Elementary Stream (PES) = contains timestamp Program Stream PS -> vari..." |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
MPEG | MPEG-TS or TS and MPEG-PS or PS are digital container format. | ||
I-picture: intra-coded picture that does not need additional information to be decoded | |||
P-picture: picture predicted from an earlier I-picture or P-picture | |||
B-picture: picture bidirectionally predicted from earlier and/or later I-picture or P-pictures | |||
MPEG- | MPEG-1 Audio layer 1: audio bit stream | ||
MPEG-1 Audio layer 2: audio bit stream | |||
MPEG-1 Audio layer 3: audio bit stream | |||
MPEG-2 BC (Backward compatible) | |||
MPEG-2 AAC | |||
MPEG-4 Audio | |||
AC-3 | |||
MPEG-1 | |||
MPEG-2 | |||
MPEG-4 | |||
MPEG-7/MXF: metadata | |||
MPEG-21 | |||
=== Glossary === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
|- | |||
|Elementary Stream | |||
|ES | |||
| | |||
* Bitstream raw output of a video or audio encoder | |||
|- | |||
|Packetized Elementary Stream | |||
|PES | |||
| | |||
* Carry ES with a header that contains PTS, DTS | |||
* | |||
|- | |||
|Program Stream | |||
|PS | |||
| | |||
* For error-free medium (e.g. optical and hard disks) | |||
* Variable-length PES | |||
* 1 video PES + n audio PES | |||
* Common Clock | |||
|- | |||
|Transport Stream | |||
|TS | |||
| | |||
* For transmission and digital broadcasting | |||
* PES packet: fixed-sized 184 bytes | |||
* TS packet: fixed-sized 188 bytes | |||
* TS packet header: minimum 4 bytes (without adaptation) added to the PES packet (PID, continuity counter, PCR) | |||
* Multiple PS can be multiplexed with different clocks (PCR) | |||
* Metadata: PAT, PMT | |||
|- | |||
|Single Program Transport Stream | |||
|SPTS | |||
| | |||
* 1 PCR channel that recreates 1 program clock for both audio and video | |||
|- | |||
|Multiple Program Transport Stream | |||
|MPTS | |||
| | |||
* Contains control information (Signaling SI) requires to coordinate the entire transmission such as EPG | |||
|- | |||
|Electronic Program Guide | |||
|EPG | |||
| | |||
|- | |||
|Program Association Table | |||
|PAT | |||
| | |||
* Lists every programs in the TS | |||
* Each entry points to a program-specific PMT | |||
* PID=0 | |||
* First Entry of PAT: program 0 is for network data (PID of NIT) | |||
|- | |||
|Network Information Table | |||
|NIT | |||
| | |||
|- | |||
|Conditional Access Table | |||
|CAT | |||
| | |||
* PID=1 | |||
* Necessary of the program is encrypted | |||
* Contains PIDs for ECM and EMM | |||
|- | |||
|Entitlement Control Messages | |||
|ECM | |||
| | |||
|- | |||
|Entitlement Management Messages | |||
|EMM | |||
| | |||
|- | |||
|Transport Stream Description Table | |||
|TSDT | |||
| | |||
* PID=2 | |||
|- | |||
|Program Map Table | |||
|PMT | |||
| | |||
* Each entry lists ESs for a given program | |||
|- | |||
|Program Specific Information | |||
|PSI | |||
| | |||
|- | |||
|Program Identifier Code | |||
Packet Identification Code | |||
|PID | |||
| | |||
* 13-bit | |||
* Packets in the same ES all have the same PID | |||
* TS Packet header | |||
* NULL packet = 8191= 0b1111111111111 | |||
|- | |||
|Program Clock Reference | |||
|PCR | |||
| | |||
* 27MHz resolution | |||
* Bitstream timing | |||
* PCR for each program in a TS | |||
|- | |||
|System Clock Reference | |||
|SCR | |||
| | |||
* 27MHz resolution | |||
* Bitstream timing | |||
|- | |||
|Presentation Timestamp | |||
|PTS | |||
| | |||
* Use to achieve synchronization of separate ES | |||
* 90KHz resolution / 33 bits | |||
* In the PES header | |||
* Divide PCR by 300 | |||
* They must not be more than 700 ms apart in the PS or TS | |||
|- | |||
|Decode Timestamp | |||
|DTS | |||
| | |||
* Only for video PES | |||
|} | |||
https://download.tek.com/document/25W-11418-10.pdf | == Resource == | ||
https://en.wikipedia.org/wiki/MPEG_transport_stream | {| class="wikitable" | ||
https://en.wikipedia.org/wiki/MPEG_program_stream | |+ | ||
https://en.wikipedia.org/wiki/Packetized_elementary_stream | ! | ||
https://en.wikipedia.org/wiki/Audio-to-video_synchronization | ! | ||
https://bitmovin.com/fun-with-container-formats-3/ | |- | ||
|https://download.tek.com/document/25W-11418-10.pdf | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/MPEG_elementary_stream | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/MPEG_transport_stream | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/MPEG_program_stream | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/Packetized_elementary_stream | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/Presentation_timestamp | |||
| | |||
|- | |||
|https://en.wikipedia.org/wiki/Audio-to-video_synchronization | |||
| | |||
|- | |||
|https://bitmovin.com/fun-with-container-formats-3/ | |||
| | |||
|- | |||
|http://read.pudn.com/downloads98/doc/comm/401153/14496/ISO_IEC_14496-3%20Part%203%20Audio/C036083E_SUB1.PDF | |||
|ISO/IEC14496-3 | |||
|- | |||
|https://ecee.colorado.edu/~ecen5653/ecen5653/papers/iso13818-1.pdf | |||
|ISO/IEC13818-1 | |||
|} | |||
Latest revision as of 16:51, 26 November 2020
MPEG-TS or TS and MPEG-PS or PS are digital container format.
I-picture: intra-coded picture that does not need additional information to be decoded
P-picture: picture predicted from an earlier I-picture or P-picture
B-picture: picture bidirectionally predicted from earlier and/or later I-picture or P-pictures
MPEG-1 Audio layer 1: audio bit stream
MPEG-1 Audio layer 2: audio bit stream
MPEG-1 Audio layer 3: audio bit stream
MPEG-2 BC (Backward compatible)
MPEG-2 AAC
MPEG-4 Audio
AC-3
MPEG-1
MPEG-2
MPEG-4
MPEG-7/MXF: metadata
MPEG-21
Glossary
| Elementary Stream | ES |
|
| Packetized Elementary Stream | PES |
|
| Program Stream | PS |
|
| Transport Stream | TS |
|
| Single Program Transport Stream | SPTS |
|
| Multiple Program Transport Stream | MPTS |
|
| Electronic Program Guide | EPG | |
| Program Association Table | PAT |
|
| Network Information Table | NIT | |
| Conditional Access Table | CAT |
|
| Entitlement Control Messages | ECM | |
| Entitlement Management Messages | EMM | |
| Transport Stream Description Table | TSDT |
|
| Program Map Table | PMT |
|
| Program Specific Information | PSI | |
| Program Identifier Code
Packet Identification Code |
PID |
|
| Program Clock Reference | PCR |
|
| System Clock Reference | SCR |
|
| Presentation Timestamp | PTS |
|
| Decode Timestamp | DTS |
|