System Design: Difference between revisions
Jump to navigation
Jump to search
Created page with "=== Horizontal vs. Vertical Scaling === * Horizontal Scaling: increase the number of nodes * Vertical Scaling: increase node memory or computing power === Networking Metrics..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
! | ! | ||
|- | |- | ||
| | |https://github.com/donnemartin/system-design-primer/blob/master/README.md | ||
| | |||
|- | |||
|https://www.youtube.com/playlist?list=PLb17d-bsC6bq3bpAaPVa9kDaFC5h9Y4kf | |||
| | |||
|- | |||
|https://towardsdatascience.com/the-complete-guide-to-the-system-design-interview-ba118f48bdfc | |||
| | | | ||
|} | |} | ||
Latest revision as of 22:03, 7 November 2020
Horizontal vs. Vertical Scaling
- Horizontal Scaling: increase the number of nodes
- Vertical Scaling: increase node memory or computing power
Networking Metrics
- Bandwidth
- Throughput
- Latency