MPEG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
MPEG-TS or TS and MPEG-PS or PS are digital container format. | MPEG-TS or TS and MPEG-PS or PS are digital container format. | ||
Elementary Stream | === Glossary === | ||
{| class="wikitable" | |||
Packetized Elementary Stream | |+ | ||
! | |||
Program Stream PS | ! | ||
! | |||
|- | |||
Transport Stream TS | |Elementary Stream | ||
|ES | |||
| | |||
* Bitstream output of a video or audio encoder | |||
|- | |||
|Packetized Elementary Stream | |||
|PES | |||
| | |||
* Carry ES with a header that contains PCR, PTS, DTS | |||
|- | |||
|Program Stream | |||
|PS | |||
| | |||
* For error-free medium (e.g. optical and hard disks) | |||
* Variable-length PES | |||
* 1 video PES + n audio PES | |||
* Common Clock | |||
|- | |||
|Transport Stream | |||
|TS | |||
| | |||
* For transmission and digital broadcasting | |||
* Fixed-sized packet PES (188 bytes) | |||
* Multiple PS can be multiplexed with different clocks (PCR) | |||
* Metadata: PAT, PMT | |||
|- | |||
|Program Association Table | |||
|PAT | |||
| | |||
* Lists every programs in the TS | |||
* Each entry points to a PMT | |||
|- | |||
|Program Map Table | |||
|PMT | |||
| | |||
* Each entry lists for each program the list of ES | |||
|- | |||
|Program Clock Reference | |||
|PCR | |||
| | |||
|- | |||
|Presentation Timestamp | |||
|PTS | |||
| | |||
|- | |||
| | |||
|DTS | |||
| | |||
|} | |||
== Resource == | == Resource == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
|- | |- | ||
|https://download.tek.com/document/25W-11418-10.pdf | |https://download.tek.com/document/25W-11418-10.pdf | ||
| | |- | ||
|https://en.wikipedia.org/wiki/MPEG_elementary_stream | |||
|- | |- | ||
|https://en.wikipedia.org/wiki/MPEG_transport_stream | |https://en.wikipedia.org/wiki/MPEG_transport_stream | ||
|- | |- | ||
|https://en.wikipedia.org/wiki/MPEG_program_stream | |https://en.wikipedia.org/wiki/MPEG_program_stream | ||
|- | |- | ||
|https://en.wikipedia.org/wiki/Packetized_elementary_stream | |https://en.wikipedia.org/wiki/Packetized_elementary_stream | ||
| | |- | ||
|https://en.wikipedia.org/wiki/Presentation_timestamp | |||
|- | |- | ||
|https://en.wikipedia.org/wiki/Audio-to-video_synchronization | |https://en.wikipedia.org/wiki/Audio-to-video_synchronization | ||
|- | |- | ||
|https://bitmovin.com/fun-with-container-formats-3/ | |https://bitmovin.com/fun-with-container-formats-3/ | ||
|} | |} | ||
Revision as of 22:56, 18 September 2020
MPEG-TS or TS and MPEG-PS or PS are digital container format.
Glossary
| Elementary Stream | ES |
|
| Packetized Elementary Stream | PES |
|
| Program Stream | PS |
|
| Transport Stream | TS |
|
| Program Association Table | PAT |
|
| Program Map Table | PMT |
|
| Program Clock Reference | PCR | |
| Presentation Timestamp | PTS | |
| DTS |