User:Sbach: Difference between revisions
Jump to navigation
Jump to search
Created page with "test" |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Network === | |||
{| class="wikitable" | |||
!Subnet | |||
!Use | |||
|- | |||
|192.168.40.0/22 | |||
|Allocated | |||
|- | |||
|192.168.42.0/24 | |||
|Home network | |||
|- | |||
|192.168.42.0/27 | |||
|Routing hardware | |||
|- | |||
|192.168.42.32/27 | |||
|Servers | |||
|- | |||
|192.168.42.64/26 | |||
|Home appliances | |||
|- | |||
|192.168.42.128/27 | |||
|Users | |||
|- | |||
|192.168.42.160/27 | |||
|IPSec ("DHCP" via Virtual IP) | |||
|- | |||
|192.168.42.192/26 | |||
|DHCP | |||
|} | |||
==== Hardware IPs ==== | |||
{| class="wikitable" | |||
!Device | |||
!MAC | |||
!WIred LAN | |||
!Wired VPN | |||
!Wireless LAN | |||
!Wireless VPN | |||
!WAN | |||
|- | |||
| rowspan="3" |FreeNAS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |pfSense | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UniFi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UniFi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UniFi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LiFX | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Nanoleaf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Roomba | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sonoff | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sonoff | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sonoff | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Octoprint | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kodi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Desktop | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Laptop | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Phone | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 02:27, 25 May 2018
Network
| Subnet | Use |
|---|---|
| 192.168.40.0/22 | Allocated |
| 192.168.42.0/24 | Home network |
| 192.168.42.0/27 | Routing hardware |
| 192.168.42.32/27 | Servers |
| 192.168.42.64/26 | Home appliances |
| 192.168.42.128/27 | Users |
| 192.168.42.160/27 | IPSec ("DHCP" via Virtual IP) |
| 192.168.42.192/26 | DHCP |
Hardware IPs
| Device | MAC | WIred LAN | Wired VPN | Wireless LAN | Wireless VPN | WAN |
|---|---|---|---|---|---|---|
| FreeNAS | ||||||
| pfSense | ||||||
| UniFi | ||||||
| UniFi | ||||||
| UniFi | ||||||
| LiFX | ||||||
| Nanoleaf | ||||||
| Roomba | ||||||
| Sonoff | ||||||
| Sonoff | ||||||
| Sonoff | ||||||
| Octoprint | ||||||
| Kodi | ||||||
| Desktop | ||||||
| Laptop | ||||||
| Phone |