MPEG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
MPEG-TS or TS and MPEG-PS or PS are digital container format. | MPEG-TS or TS and MPEG-PS or PS are digital container format. | ||
I-picture: intra-coded picture that does not need additional information to be decoded | |||
P-picture: picture predicted from an earlier I-picture or P-picture | |||
B-picture: picture bidirectionally predicted from earlier and/or later I-picture or P-pictures | |||
MPEG-1 Audio layer 1: audio bit stream | |||
MPEG-1 Audio layer 2: audio bit stream | |||
MPEG-1 Audio layer 3: audio bit stream | |||
MPEG-2 BC (Backward compatible) | |||
MPEG-2 AAC | |||
MPEG-4 Audio | |||
AC-3 | |||
MPEG-1 | |||
MPEG-2 | |||
MPEG-4 | |||
MPEG-7/MXF: metadata | |||
MPEG-21 | |||
=== Glossary === | === Glossary === | ||
| Line 11: | Line 41: | ||
|ES | |ES | ||
| | | | ||
* Bitstream output of a video or audio encoder | * Bitstream raw output of a video or audio encoder | ||
|- | |- | ||
|Packetized Elementary Stream | |Packetized Elementary Stream | ||
| Line 31: | Line 61: | ||
| | | | ||
* For transmission and digital broadcasting | * For transmission and digital broadcasting | ||
* | * PES packet: fixed-sized 184 bytes | ||
* TS packet: fixed-sized 188 bytes | |||
* TS packet header: 4 bytes added to the PES packet (PID) | |||
* Multiple PS can be multiplexed with different clocks (PCR) | * Multiple PS can be multiplexed with different clocks (PCR) | ||
* Metadata: PAT, PMT | * Metadata: PAT, PMT | ||
| Line 44: | Line 76: | ||
* Lists every programs in the TS | * Lists every programs in the TS | ||
* Each entry points to a PMT | * Each entry points to a PMT | ||
* PID=0 | |||
|- | |- | ||
|Program Map Table | |Program Map Table | ||
| Line 54: | Line 87: | ||
| | | | ||
* Packets in the same ES all have the same PID | * Packets in the same ES all have the same PID | ||
* TS Packet header | |||
|- | |- | ||
|Program Clock Reference | |Program Clock Reference | ||
Revision as of 23:47, 18 September 2020
MPEG-TS or TS and MPEG-PS or PS are digital container format.
I-picture: intra-coded picture that does not need additional information to be decoded
P-picture: picture predicted from an earlier I-picture or P-picture
B-picture: picture bidirectionally predicted from earlier and/or later I-picture or P-pictures
MPEG-1 Audio layer 1: audio bit stream
MPEG-1 Audio layer 2: audio bit stream
MPEG-1 Audio layer 3: audio bit stream
MPEG-2 BC (Backward compatible)
MPEG-2 AAC
MPEG-4 Audio
AC-3
MPEG-1
MPEG-2
MPEG-4
MPEG-7/MXF: metadata
MPEG-21
Glossary
| Elementary Stream | ES |
|
| Packetized Elementary Stream | PES |
|
| Program Stream | PS |
|
| Transport Stream | TS |
|
| Single Program Transport Stream | SPTS | |
| Program Association Table | PAT |
|
| Program Map Table | PMT |
|
| Program Identifier Code | PID |
|
| Program Clock Reference | PCR |
|
| System Clock Reference | SCR |
|
| Presentation Timestamp | PTS |
|
| DTS |